Archive for November, 2009

Marin October ‘09 Condo & Townhome Sales Volume & Square Foot Price

TOWN # of ACTIVE  # of SOLD  AVERAGE  AVERAGE
PROPERTIES PROPERTIES Sq Ft Price of Sq Ft Price of
as of 10/31/09 during October Sold Properties Active Properties
Corte Madera      7      4 $402.81 425.67
Fairfax        3      0   378.57
Greenbrae     15      4 370.6 404.24
Larkspur      5      0   458.35
Mill Valley     16      4 402.4 565.02
Novato     26     22 245.17 249.85
San Anselmo      3      1 365.61 407.3
San Rafael      6     13 268.22 371.2
Sausalito     12      3 469.05 554.65
Tiburon     16      2 544.63 682.44

Marin County October ‘09 Single Family Home Sales Volume & Square Foot Price

TOWN # of ACTIVE # of SOLD AVERAGE AVERAGE
PROPERTIES PROPERTIES Sq Ft Price of Sq Ft Price of
as of 10/31/09 during October Sold Properties Active Properties
Belvedere       33         2 $741.86 $1,210.55
Corte Madera       14         4 $527.78 545.64
Fairfax       25         7 408.33 426.38
Greenbrae       19         3 480.74 603.37
Kentfield       23         4 577.18 765.18
Larkspur       21         3 554.44 600.36
Mill Valley           108       20 558.15 655.84
Novato     120       50 298.76 348.19
Ross       20         2 991.9 950.59
San Anselmo       59         8 427.85 521.46
SG Valley       13         1 197.37 380.47
San Rafael     138       43 405.87 428.78
Sausalito       41         4 716.8 820.82
Tiburon       62         6 883.99 1,017.95

  • Blogs

  • Home Finance News
  • Marin Musings
  • Marin Real Estate
  • MRG Art Gallery
  • Planning Events?